HL7 CZ Laboratory IG
0.5.0 - ci-build
HL7 CZ Laboratory IG, published by HL7 Czech Republic. This guide is not an authorized publication; it is the continuous build for version 0.5.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7-cz/cz-lab/ and changes regularly. See the Directory of published versions
| Official URL: https://hl7.cz/fhir/lab/ValueSet/cz-lab-container-types-VS | Version: 0.5.0 | |||
| Active as of 2022-08-11 | Computable Name: CZ_LabContainerTypesVS | |||
Typy odběrových nádob
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Language: cs-CZ
http://snomed.info/sct| Code | Display |
| 702279008 | Evacuated blood collection tube, gel separator |
| 702283008 | Non-evacuated blood collection tube with gel separator |
| 733479001 | Adhesive slide |
| 702297000 | Non-evacuated blood collection tube, clot activator |
| 767384004 | Evacuated blood collection tube with clot activator |
| 702295008 | Non-evacuated blood collection tube, clot activator/gel separator |
| 702278000 | Evacuated blood collection tube, no additive/metal-free |
| 702228002 | Inoculating loop |
| 767382000 | Evacuated blood collection tube with heparin sodium |
| 702284002 | Non-evacuated blood collection tube, lithium heparin |
| 702296009 | Non-evacuated blood collection tube, sodium citrate |
| 702282003 | Non-evacuated blood collection tube, EDTA |
| 702299002 | Non-evacuated blood collection tube, K2EDTA |
| 702298005 | Non-evacuated blood collection tube, K3EDTA |
| 702287009 | Non-evacuated blood collection tube, potassium oxalate/sodium fluoride |
| 702286000 | Non-evacuated blood collection tube, NaEDTA/sodium fluoride |
| 706054001 | Urine specimen container |
| 702244006 | Sterile urine specimen container |
| 702264001 | Non-sterile urine specimen container |
| 702303007 | Evacuated urine specimen container, multiple preservative |
| 706053007 | General specimen container |
| 767385003 | Aerobic blood culture bottle |
| 767383005 | Anaerobic blood culture bottle |
| 706047007 | Fecal specimen container |
| 702223006 | Sputum specimen container |
| 408098004 | Swab |
| 463609005 | Oral care swab, sterile |
| 464025007 | Oral care swab, non-sterile |
| 702269006 | General specimen container, no additive, sterile |
| 767387006 | Evacuated blood collection tube with citrate and theophylline and adenosine and dipyramidole |
| 706055000 | 24-hour urine specimen container |
| 767390000 | Evacuated blood collection tube with heparin lithium and gel separator |
| 767660003 | Evacuated blood collection tube with sodium fluoride |
| 702280006 | Evacuated blood collection tube, RNA stabiliser |
| 706048002 | Blood specimen receptacle |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |