HL7 Czech Imaging Order IG
0.1.0-ballot - ballot
HL7 Czech Imaging Order IG, published by HL7 Czech Republic. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7-cz/img-order/ and changes regularly. See the Directory of published versions
| Page standards status: Draft | Maturity Level: 0 |
Definitions for the ImageSupportingInformationCz logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImageSupportingInformationCz | |
| Definition | Supporting Information - Information and data communicated by the imaging methods department that has an impact on the execution of the order or the interpretation of the examination results |
| Short | A.3.1 - Supporting Information |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImageSupportingInformationCz.biometricData | |
| Definition | If the required clinical data are available, it is mandatory. |
| Short | A.3.1.1 - Bimetric Data |
| Control | 1..1 |
| Type | Base |
| 4. ImageSupportingInformationCz.biometricData.weight | |
| Definition | Subject weight |
| Short | A.3.1.1.1 - Weight |
| Control | 1..1 |
| Type | Base |
| 6. ImageSupportingInformationCz.biometricData.weight.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.1.1 - Weight value |
| Control | 1..1 |
| Type | Quantity |
| 8. ImageSupportingInformationCz.biometricData.weight.code | |
| Definition | Observation code identifying the meaning of the weight data |
| Short | A.3.1.1.1.2 - Weight code |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. ImageSupportingInformationCz.biometricData.weight.dateTime | |
| Definition | The date of weight discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.1.3 - Weight date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ImageSupportingInformationCz.biometricData.height | |
| Definition | Subject height |
| Short | A.3.1.1.2 - Height |
| Control | 1..1 |
| Type | Base |
| 14. ImageSupportingInformationCz.biometricData.height.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.2.1 - Height value |
| Control | 1..1 |
| Type | Quantity |
| 16. ImageSupportingInformationCz.biometricData.height.code | |
| Definition | Observation code identifying the meaning of the height data |
| Short | A.3.1.1.2.2 - Height code |
| Control | 1..1 |
| Type | CodeableConcept |
| 18. ImageSupportingInformationCz.biometricData.height.dateTime | |
| Definition | The date of height discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.2.3 - Height date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. ImageSupportingInformationCz.otherRelevantClinicalInformation | |
| Definition | Other relevant clinical information |
| Short | A.3.1.2 - Other relevant clinical information |
| Control | 0..1 |
| Type | Base |
| 22. ImageSupportingInformationCz.otherRelevantClinicalInformation.code | |
| Definition | Diagnoses and other clinical information that may affect the course or result of the examination or its interpretation (e.g. heart failure, claustrophobia, renal failure) |
| Short | A.3.1.2.1 - Code of other information |
| Control | 0..* |
| Type | CodeableConcept |
| 24. ImageSupportingInformationCz.otherRelevantClinicalInformation.text | |
| Definition | Clinical information necessary for correct order execution or interpretation of results. |
| Short | A.3.1.2.2 - Text of other information |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ImageSupportingInformationCz.contraindication | |
| Definition | Possible contraindications for examination except for allergies and warnings which are in the section below |
| Short | A.3.1.3 - Contraindication |
| Control | 0..* |
| Type | Base |
| 28. ImageSupportingInformationCz.contraindication.medication | |
| Definition | Medication block containing information about medication that has an impact on the course or result of the examination or its interpretation. |
| Short | A.3.1.3.1 - Medication |
| Control | 0..* |
| Type | Base |
| 30. ImageSupportingInformationCz.contraindication.medication.identifier | |
| Definition | Identifier of medication |
| Short | A.3.1.3.1.1 - Medication identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 32. ImageSupportingInformationCz.contraindication.medication.code | |
| Definition | Code of medication |
| Short | A.3.1.3.1.2 - Medication code |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. ImageSupportingInformationCz.contraindication.medication.amount | |
| Definition | Amount of drug in package |
| Short | A.3.1.3.1.3 - Ratio |
| Control | 0..1 |
| Type | Ratio |
| 36. ImageSupportingInformationCz.implant | |
| Definition | List of implants or devices that affect the course of the examination or its interpretation. |
| Short | A.3.1.4 - Implant |
| Control | 0..* |
| Type | Base |
| 38. ImageSupportingInformationCz.implant.type | |
| Definition | Type of implant |
| Short | A.3.1.4.1 - Implant type |
| Control | 1..1 |
| Type | CodeableConcept |
| 40. ImageSupportingInformationCz.implant.identifier | |
| Definition | Standardized identifier, e.g. UDI, according to EU Regulation 2017/745, ZP code according to the health insurance company catalog |
| Short | A.3.1.4.2 - Implant identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 42. ImageSupportingInformationCz.implant.model | |
| Definition | Specifies a specific model |
| Short | A.3.1.4.3 - Implant model |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 44. ImageSupportingInformationCz.implant.bodyPart | |
| Definition | Body part where it is implanted |
| Short | A.3.1.4.4 - Body part |
| Control | 0..* |
| Type | CodeableConcept |
| 46. ImageSupportingInformationCz.urgentInformation | |
| Definition | Urgent information block in the same structure as in other types of documents (discharge report, patient summary) |
| Short | A.3.1.5 - Urgent information |
| Control | 0..1 |
| Type | Base |
| 48. ImageSupportingInformationCz.urgentInformation.allergyIntolerance | |
| Definition | Allergies and intolerances that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.1 - Allergy intolerance |
| Control | 1..* |
| Type | Base |
| 50. ImageSupportingInformationCz.urgentInformation.warnings | |
| Definition | Warnings and notices that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.2 - Warning |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. ImageSupportingInformationCz.limitationOfPatientMobility | |
| Definition | Describes the patient's mobility limitations |
| Short | A.3.1.6 - Limitation of patient mobility |
| Control | 1..1 |
| Type | Base |
| 54. ImageSupportingInformationCz.otherInformation | |
| Definition | Other formalized observation communicated to the implementing workplace |
| Short | A.3.1.7 - Other information |
| Control | 0..* |
| Type | Base |
| 56. ImageSupportingInformationCz.otherInformation.dateTime | |
| Definition | Date of information discovery, stated if different from the date of order |
| Short | A.3.1.7.1 - Date and time of information |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 58. ImageSupportingInformationCz.otherInformation.code | |
| Definition | Observation code identifying the meaning of the observation (week of gestation, etc.) |
| Short | A.3.1.7.2 - Code of information |
| Control | 1..1 |
| Type | CodeableConcept |
| 60. ImageSupportingInformationCz.otherInformation.value | |
| Definition | Observation value including unit of measurement. |
| Short | A.3.1.7.3 - Value of information |
| Control | 0..1 |
| Type | Quantity |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImageSupportingInformationCz | |
| Definition | Supporting Information - Information and data communicated by the imaging methods department that has an impact on the execution of the order or the interpretation of the examination results |
| Short | A.3.1 - Supporting Information |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImageSupportingInformationCz.biometricData | |
| Definition | If the required clinical data are available, it is mandatory. |
| Short | A.3.1.1 - Bimetric Data |
| Control | 1..1 |
| Type | Base |
| 4. ImageSupportingInformationCz.biometricData.weight | |
| Definition | Subject weight |
| Short | A.3.1.1.1 - Weight |
| Control | 1..1 |
| Type | Base |
| 6. ImageSupportingInformationCz.biometricData.weight.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.1.1 - Weight value |
| Control | 1..1 |
| Type | Quantity |
| 8. ImageSupportingInformationCz.biometricData.weight.code | |
| Definition | Observation code identifying the meaning of the weight data |
| Short | A.3.1.1.1.2 - Weight code |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. ImageSupportingInformationCz.biometricData.weight.dateTime | |
| Definition | The date of weight discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.1.3 - Weight date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ImageSupportingInformationCz.biometricData.height | |
| Definition | Subject height |
| Short | A.3.1.1.2 - Height |
| Control | 1..1 |
| Type | Base |
| 14. ImageSupportingInformationCz.biometricData.height.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.2.1 - Height value |
| Control | 1..1 |
| Type | Quantity |
| 16. ImageSupportingInformationCz.biometricData.height.code | |
| Definition | Observation code identifying the meaning of the height data |
| Short | A.3.1.1.2.2 - Height code |
| Control | 1..1 |
| Type | CodeableConcept |
| 18. ImageSupportingInformationCz.biometricData.height.dateTime | |
| Definition | The date of height discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.2.3 - Height date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. ImageSupportingInformationCz.otherRelevantClinicalInformation | |
| Definition | Other relevant clinical information |
| Short | A.3.1.2 - Other relevant clinical information |
| Control | 0..1 |
| Type | Base |
| 22. ImageSupportingInformationCz.otherRelevantClinicalInformation.code | |
| Definition | Diagnoses and other clinical information that may affect the course or result of the examination or its interpretation (e.g. heart failure, claustrophobia, renal failure) |
| Short | A.3.1.2.1 - Code of other information |
| Control | 0..* |
| Type | CodeableConcept |
| 24. ImageSupportingInformationCz.otherRelevantClinicalInformation.text | |
| Definition | Clinical information necessary for correct order execution or interpretation of results. |
| Short | A.3.1.2.2 - Text of other information |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ImageSupportingInformationCz.contraindication | |
| Definition | Possible contraindications for examination except for allergies and warnings which are in the section below |
| Short | A.3.1.3 - Contraindication |
| Control | 0..* |
| Type | Base |
| 28. ImageSupportingInformationCz.contraindication.medication | |
| Definition | Medication block containing information about medication that has an impact on the course or result of the examination or its interpretation. |
| Short | A.3.1.3.1 - Medication |
| Control | 0..* |
| Type | Base |
| 30. ImageSupportingInformationCz.contraindication.medication.identifier | |
| Definition | Identifier of medication |
| Short | A.3.1.3.1.1 - Medication identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 32. ImageSupportingInformationCz.contraindication.medication.code | |
| Definition | Code of medication |
| Short | A.3.1.3.1.2 - Medication code |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. ImageSupportingInformationCz.contraindication.medication.amount | |
| Definition | Amount of drug in package |
| Short | A.3.1.3.1.3 - Ratio |
| Control | 0..1 |
| Type | Ratio |
| 36. ImageSupportingInformationCz.implant | |
| Definition | List of implants or devices that affect the course of the examination or its interpretation. |
| Short | A.3.1.4 - Implant |
| Control | 0..* |
| Type | Base |
| 38. ImageSupportingInformationCz.implant.type | |
| Definition | Type of implant |
| Short | A.3.1.4.1 - Implant type |
| Control | 1..1 |
| Type | CodeableConcept |
| 40. ImageSupportingInformationCz.implant.identifier | |
| Definition | Standardized identifier, e.g. UDI, according to EU Regulation 2017/745, ZP code according to the health insurance company catalog |
| Short | A.3.1.4.2 - Implant identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 42. ImageSupportingInformationCz.implant.model | |
| Definition | Specifies a specific model |
| Short | A.3.1.4.3 - Implant model |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 44. ImageSupportingInformationCz.implant.bodyPart | |
| Definition | Body part where it is implanted |
| Short | A.3.1.4.4 - Body part |
| Control | 0..* |
| Type | CodeableConcept |
| 46. ImageSupportingInformationCz.urgentInformation | |
| Definition | Urgent information block in the same structure as in other types of documents (discharge report, patient summary) |
| Short | A.3.1.5 - Urgent information |
| Control | 0..1 |
| Type | Base |
| 48. ImageSupportingInformationCz.urgentInformation.allergyIntolerance | |
| Definition | Allergies and intolerances that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.1 - Allergy intolerance |
| Control | 1..* |
| Type | Base |
| 50. ImageSupportingInformationCz.urgentInformation.warnings | |
| Definition | Warnings and notices that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.2 - Warning |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. ImageSupportingInformationCz.limitationOfPatientMobility | |
| Definition | Describes the patient's mobility limitations |
| Short | A.3.1.6 - Limitation of patient mobility |
| Control | 1..1 |
| Type | Base |
| 54. ImageSupportingInformationCz.otherInformation | |
| Definition | Other formalized observation communicated to the implementing workplace |
| Short | A.3.1.7 - Other information |
| Control | 0..* |
| Type | Base |
| 56. ImageSupportingInformationCz.otherInformation.dateTime | |
| Definition | Date of information discovery, stated if different from the date of order |
| Short | A.3.1.7.1 - Date and time of information |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 58. ImageSupportingInformationCz.otherInformation.code | |
| Definition | Observation code identifying the meaning of the observation (week of gestation, etc.) |
| Short | A.3.1.7.2 - Code of information |
| Control | 1..1 |
| Type | CodeableConcept |
| 60. ImageSupportingInformationCz.otherInformation.value | |
| Definition | Observation value including unit of measurement. |
| Short | A.3.1.7.3 - Value of information |
| Control | 0..1 |
| Type | Quantity |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImageSupportingInformationCz | |
| Definition | Supporting Information - Information and data communicated by the imaging methods department that has an impact on the execution of the order or the interpretation of the examination results |
| Short | A.3.1 - Supporting Information |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImageSupportingInformationCz.biometricData | |
| Definition | If the required clinical data are available, it is mandatory. |
| Short | A.3.1.1 - Bimetric Data |
| Control | 1..1 |
| Type | Base |
| 4. ImageSupportingInformationCz.biometricData.weight | |
| Definition | Subject weight |
| Short | A.3.1.1.1 - Weight |
| Control | 1..1 |
| Type | Base |
| 6. ImageSupportingInformationCz.biometricData.weight.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.1.1 - Weight value |
| Control | 1..1 |
| Type | Quantity |
| 8. ImageSupportingInformationCz.biometricData.weight.code | |
| Definition | Observation code identifying the meaning of the weight data |
| Short | A.3.1.1.1.2 - Weight code |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. ImageSupportingInformationCz.biometricData.weight.dateTime | |
| Definition | The date of weight discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.1.3 - Weight date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ImageSupportingInformationCz.biometricData.height | |
| Definition | Subject height |
| Short | A.3.1.1.2 - Height |
| Control | 1..1 |
| Type | Base |
| 14. ImageSupportingInformationCz.biometricData.height.valueQuantity | |
| Definition | Data value including unit of measurement. |
| Short | A.3.1.1.2.1 - Height value |
| Control | 1..1 |
| Type | Quantity |
| 16. ImageSupportingInformationCz.biometricData.height.code | |
| Definition | Observation code identifying the meaning of the height data |
| Short | A.3.1.1.2.2 - Height code |
| Control | 1..1 |
| Type | CodeableConcept |
| 18. ImageSupportingInformationCz.biometricData.height.dateTime | |
| Definition | The date of height discovery is stated if it is different from the date of order issuance. |
| Short | A.3.1.1.2.3 - Height date and time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. ImageSupportingInformationCz.otherRelevantClinicalInformation | |
| Definition | Other relevant clinical information |
| Short | A.3.1.2 - Other relevant clinical information |
| Control | 0..1 |
| Type | Base |
| 22. ImageSupportingInformationCz.otherRelevantClinicalInformation.code | |
| Definition | Diagnoses and other clinical information that may affect the course or result of the examination or its interpretation (e.g. heart failure, claustrophobia, renal failure) |
| Short | A.3.1.2.1 - Code of other information |
| Control | 0..* |
| Type | CodeableConcept |
| 24. ImageSupportingInformationCz.otherRelevantClinicalInformation.text | |
| Definition | Clinical information necessary for correct order execution or interpretation of results. |
| Short | A.3.1.2.2 - Text of other information |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. ImageSupportingInformationCz.contraindication | |
| Definition | Possible contraindications for examination except for allergies and warnings which are in the section below |
| Short | A.3.1.3 - Contraindication |
| Control | 0..* |
| Type | Base |
| 28. ImageSupportingInformationCz.contraindication.medication | |
| Definition | Medication block containing information about medication that has an impact on the course or result of the examination or its interpretation. |
| Short | A.3.1.3.1 - Medication |
| Control | 0..* |
| Type | Base |
| 30. ImageSupportingInformationCz.contraindication.medication.identifier | |
| Definition | Identifier of medication |
| Short | A.3.1.3.1.1 - Medication identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 32. ImageSupportingInformationCz.contraindication.medication.code | |
| Definition | Code of medication |
| Short | A.3.1.3.1.2 - Medication code |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. ImageSupportingInformationCz.contraindication.medication.amount | |
| Definition | Amount of drug in package |
| Short | A.3.1.3.1.3 - Ratio |
| Control | 0..1 |
| Type | Ratio |
| 36. ImageSupportingInformationCz.implant | |
| Definition | List of implants or devices that affect the course of the examination or its interpretation. |
| Short | A.3.1.4 - Implant |
| Control | 0..* |
| Type | Base |
| 38. ImageSupportingInformationCz.implant.type | |
| Definition | Type of implant |
| Short | A.3.1.4.1 - Implant type |
| Control | 1..1 |
| Type | CodeableConcept |
| 40. ImageSupportingInformationCz.implant.identifier | |
| Definition | Standardized identifier, e.g. UDI, according to EU Regulation 2017/745, ZP code according to the health insurance company catalog |
| Short | A.3.1.4.2 - Implant identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 42. ImageSupportingInformationCz.implant.model | |
| Definition | Specifies a specific model |
| Short | A.3.1.4.3 - Implant model |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 44. ImageSupportingInformationCz.implant.bodyPart | |
| Definition | Body part where it is implanted |
| Short | A.3.1.4.4 - Body part |
| Control | 0..* |
| Type | CodeableConcept |
| 46. ImageSupportingInformationCz.urgentInformation | |
| Definition | Urgent information block in the same structure as in other types of documents (discharge report, patient summary) |
| Short | A.3.1.5 - Urgent information |
| Control | 0..1 |
| Type | Base |
| 48. ImageSupportingInformationCz.urgentInformation.allergyIntolerance | |
| Definition | Allergies and intolerances that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.1 - Allergy intolerance |
| Control | 1..* |
| Type | Base |
| 50. ImageSupportingInformationCz.urgentInformation.warnings | |
| Definition | Warnings and notices that may affect order fulfillment or interpretation of results |
| Short | A.3.1.5.2 - Warning |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. ImageSupportingInformationCz.limitationOfPatientMobility | |
| Definition | Describes the patient's mobility limitations |
| Short | A.3.1.6 - Limitation of patient mobility |
| Control | 1..1 |
| Type | Base |
| 54. ImageSupportingInformationCz.otherInformation | |
| Definition | Other formalized observation communicated to the implementing workplace |
| Short | A.3.1.7 - Other information |
| Control | 0..* |
| Type | Base |
| 56. ImageSupportingInformationCz.otherInformation.dateTime | |
| Definition | Date of information discovery, stated if different from the date of order |
| Short | A.3.1.7.1 - Date and time of information |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 58. ImageSupportingInformationCz.otherInformation.code | |
| Definition | Observation code identifying the meaning of the observation (week of gestation, etc.) |
| Short | A.3.1.7.2 - Code of information |
| Control | 1..1 |
| Type | CodeableConcept |
| 60. ImageSupportingInformationCz.otherInformation.value | |
| Definition | Observation value including unit of measurement. |
| Short | A.3.1.7.3 - Value of information |
| Control | 0..1 |
| Type | Quantity |